Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each one, click on the header name or use links at bottom of summary table.
Week Starting | Greffyn | OW Farm | OW Cottage | Cwm | Peng Bach |
---|---|---|---|---|---|
Thu 12 May 2022 | no | ||||
Fri 13 May 2022 | no | £ 450 | no | no | |
Thu 19 May 2022 | no | ||||
Fri 20 May 2022 | no | no | no | no | |
Thu 26 May 2022 | no | ||||
Fri 27 May 2022 | no | no | no | no | |
Thu 02 Jun 2022 | no | ||||
Fri 03 Jun 2022 | no | no | no | no | |
Thu 09 Jun 2022 | no | ||||
Fri 10 Jun 2022 | no | £ 760 | no | no | |
Thu 16 Jun 2022 | no | ||||
Fri 17 Jun 2022 | no | £ 760 | no | no | |
Thu 23 Jun 2022 | no | ||||
Fri 24 Jun 2022 | no | no | no | no | |
Thu 30 Jun 2022 | £ 1150 | ||||
Fri 01 Jul 2022 | no | no | no | £ 700 | |
Thu 07 Jul 2022 | part | ||||
Fri 08 Jul 2022 | no | no | no | no | |
Thu 14 Jul 2022 | no | ||||
Fri 15 Jul 2022 | no | no | no | part | |
Thu 21 Jul 2022 | no | ||||
Fri 22 Jul 2022 | £ 1490 | no | no | no | |
Thu 28 Jul 2022 | part | ||||
Fri 29 Jul 2022 | no | no | no | no | |
Thu 04 Aug 2022 | no | ||||
Fri 05 Aug 2022 | no | no | no | no | |
Thu 11 Aug 2022 | part | ||||
Fri 12 Aug 2022 | no | no | no | no | |
Thu 18 Aug 2022 | no | ||||
Fri 19 Aug 2022 | no | no | no | no | |
Thu 25 Aug 2022 | no | ||||
Fri 26 Aug 2022 | £ 1490 | no | no | no | |
Thu 01 Sep 2022 | no | ||||
Fri 02 Sep 2022 | no | no | £ 950 | no | |
Thu 08 Sep 2022 | £ 1100 | ||||
Fri 09 Sep 2022 | £ 990 | no | no | £ 670 | |
Thu 15 Sep 2022 | £ 1100 | ||||
Fri 16 Sep 2022 | £ 940 | £ 790 | no | no | |
Thu 22 Sep 2022 | no | ||||
Fri 23 Sep 2022 | £ 870 | £ 790 | part | £ 650 | |
Thu 29 Sep 2022 | part | ||||
Fri 30 Sep 2022 | no | £ 790 | no | £ 580 | |
Thu 06 Oct 2022 | no | ||||
Fri 07 Oct 2022 | £ 720 | no | no | £ 520 | |
Thu 13 Oct 2022 | no | ||||
Fri 14 Oct 2022 | no | no | no | £ 580 | |
Thu 20 Oct 2022 | no | ||||
Fri 21 Oct 2022 | no | no | no | £ 840 | |
Thu 27 Oct 2022 | £ 840 | ||||
Fri 28 Oct 2022 | £ 720 | part | part | £ 510 | |
Thu 03 Nov 2022 | £ 840 | ||||
Fri 04 Nov 2022 | £ 690 | no | no | £ 490 | |
Thu 10 Nov 2022 | £ 840 | ||||
Fri 11 Nov 2022 | £ 690 | £ 590 | £ 590 | £ 490 | |
Thu 17 Nov 2022 | £ 840 | ||||
Fri 18 Nov 2022 | £ 690 | £ 590 | £ 590 | £ 490 | |
Thu 24 Nov 2022 | £ 840 | ||||
Fri 25 Nov 2022 | part | £ 590 | £ 590 | £ 490 | |
Thu 01 Dec 2022 | no | ||||
Fri 02 Dec 2022 | £ 690 | £ 590 | £ 590 | £ 490 | |
Thu 08 Dec 2022 | £ 840 | ||||
Fri 09 Dec 2022 | £ 690 | £ 590 | £ 590 | £ 490 | |
Wed 21 Dec 2022 | no | ||||
Thu 22 Dec 2022 | no | £ 1290 | £ 1600 | £ 870 | |
Wed 28 Dec 2022 | £ 1590 | ||||
Thu 29 Dec 2022 | £ 990 | £ 1290 | no | £ 800 | |
Thu 05 Jan 2023 | £ 590 | £ 590 | |||
Fri 06 Jan 2023 | £ 590 | £ 450 | |||
Thu 12 Jan 2023 | £ 590 | £ 590 | |||
Fri 13 Jan 2023 | £ 590 | £ 450 | |||
Thu 19 Jan 2023 | £ 590 | £ 590 | |||
Fri 20 Jan 2023 | £ 690 | £ 450 | |||
Thu 26 Jan 2023 | £ 590 | £ 590 | |||
Fri 27 Jan 2023 | £ 690 | £ 450 | |||
Thu 02 Feb 2023 | £ 590 | £ 590 | |||
Fri 03 Feb 2023 | £ 690 | £ 450 | |||
Thu 09 Feb 2023 | £ 770 | £ 890 | |||
Fri 10 Feb 2023 | £ 960 | £ 880 | |||
Thu 16 Feb 2023 | £ 770 | £ 890 | |||
Fri 17 Feb 2023 | £ 960 | £ 880 | |||
Thu 23 Feb 2023 | £ 620 | no | |||
Fri 24 Feb 2023 | £ 750 | £ 490 | |||
Thu 02 Mar 2023 | £ 620 | £ 590 | |||
Fri 03 Mar 2023 | £ 750 | £ 490 | |||
Thu 09 Mar 2023 | £ 620 | £ 590 | |||
Fri 10 Mar 2023 | £ 750 | £ 490 | |||
Thu 16 Mar 2023 | £ 620 | £ 590 | |||
Fri 17 Mar 2023 | £ 750 | £ 490 | |||
Thu 23 Mar 2023 | £ 620 | £ 590 | |||
Fri 24 Mar 2023 | £ 750 | £ 490 | |||
Thu 30 Mar 2023 | £ 970 | £ 990 | |||
Fri 31 Mar 2023 | £ 1460 | £ 990 | |||
Thu 06 Apr 2023 | £ 970 | £ 990 | |||
Fri 07 Apr 2023 | £ 1460 | £ 990 | |||
Thu 13 Apr 2023 | £ 970 | £ 990 | |||
Fri 14 Apr 2023 | £ 1460 | £ 990 | |||
Thu 20 Apr 2023 | £ 690 | £ 660 | |||
Fri 21 Apr 2023 | £ 860 | £ 550 | |||
Thu 27 Apr 2023 | £ 750 | £ 720 | |||
Fri 28 Apr 2023 | £ 940 | £ 550 | |||
Thu 04 May 2023 | £ 720 | £ 670 | |||
Fri 05 May 2023 | £ 870 | £ 550 | |||
Thu 11 May 2023 | £ 750 | £ 760 | |||
Fri 12 May 2023 | £ 920 | £ 550 | |||
Thu 18 May 2023 | £ 750 | £ 780 | |||
Fri 19 May 2023 | £ 950 | no | |||
Thu 25 May 2023 | £ 1100 | no | |||
Fri 26 May 2023 | £ 1690 | £ 1250 | |||
Thu 01 Jun 2023 | £ 790 | £ 790 | |||
Fri 02 Jun 2023 | £ 990 | £ 650 | |||
Thu 08 Jun 2023 | £ 790 | no | |||
Fri 09 Jun 2023 | £ 990 | £ 650 | |||
Thu 15 Jun 2023 | £ 790 | no | |||
Fri 16 Jun 2023 | £ 990 | £ 650 | |||
Thu 22 Jun 2023 | £ 790 | £ 790 | |||
Fri 23 Jun 2023 | £ 990 | £ 650 | |||
Thu 29 Jun 2023 | £ 790 | ||||
Fri 30 Jun 2023 | £ 1190 | £ 820 | £ 690 | ||
Thu 06 Jul 2023 | £ 890 | ||||
Fri 07 Jul 2023 | £ 1190 | £ 880 | £ 690 | ||
Thu 13 Jul 2023 | £ 990 | ||||
Fri 14 Jul 2023 | £ 1490 | £ 1060 | £ 690 | ||
Thu 20 Jul 2023 | £ 1190 | ||||
Fri 21 Jul 2023 | £ 1890 | £ 1320 | £ 990 | ||
Thu 27 Jul 2023 | £ 1190 | ||||
Fri 28 Jul 2023 | £ 1890 | £ 1320 | £ 990 | ||
Thu 03 Aug 2023 | £ 1190 | ||||
Fri 04 Aug 2023 | £ 1890 | £ 1320 | £ 990 | ||
Thu 10 Aug 2023 | £ 1190 | ||||
Fri 11 Aug 2023 | £ 1890 | £ 1320 | £ 990 | ||
Thu 17 Aug 2023 | £ 1190 | ||||
Fri 18 Aug 2023 | £ 1890 | £ 1320 | £ 990 | ||
Thu 24 Aug 2023 | £ 1090 | ||||
Fri 25 Aug 2023 | £ 1890 | £ 1320 | £ 950 | ||
Thu 31 Aug 2023 | £ 890 | ||||
Fri 01 Sep 2023 | £ 1140 | £ 930 | £ 670 | ||
Thu 07 Sep 2023 | £ 850 | ||||
Fri 08 Sep 2023 | £ 1090 | £ 870 | £ 670 | ||
Thu 14 Sep 2023 | £ 790 | ||||
Fri 15 Sep 2023 | £ 1030 | £ 790 | £ 670 | ||
Thu 21 Sep 2023 | £ 770 | ||||
Fri 22 Sep 2023 | £ 950 | £ 730 | £ 670 | ||
Thu 28 Sep 2023 | £ 770 | ||||
Fri 29 Sep 2023 | £ 910 | £ 690 | £ 590 | ||
Thu 05 Oct 2023 | £ 690 | ||||
Fri 06 Oct 2023 | £ 890 | £ 680 | £ 590 | ||
Fri 13 Oct 2023 | £ 860 | £ 690 | £ 660 | £ 590 | |
Fri 20 Oct 2023 | £ 1360 | £ 890 | £ 1020 | £ 840 | |
Fri 27 Oct 2023 | £ 1360 | £ 750 | £ 950 | £ 490 | |
Fri 03 Nov 2023 | £ 750 | £ 590 | £ 590 | £ 490 | |
Fri 10 Nov 2023 | £ 750 | £ 590 | £ 590 | £ 490 | |
Fri 17 Nov 2023 | £ 750 | £ 590 | £ 590 | £ 490 | |
Fri 24 Nov 2023 | £ 750 | £ 590 | £ 590 | £ 490 | |
Fri 01 Dec 2023 | £ 750 | £ 590 | £ 590 | £ 490 | |
Fri 08 Dec 2023 | £ 750 | £ 590 | £ 590 | £ 490 | |
Fri 15 Dec 2023 | £ 750 | £ 590 | £ 590 | £ 490 | |
Fri 22 Dec 2023 | £ 1580 | £ 1100 | £ 1290 | £ 870 | |
Fri 29 Dec 2023 | £ 1580 | £ 1100 | £ 1290 | £ 870 |
View availability and tariff for:
- Greffyn - Holiday cottage sleeping up to 6.
- Orsedd Wen Farm - Holiday cottage sleeping up to 6.
- Orsedd Wen Cottage - Holiday cottage sleeping up to 6.
- Cwm - Holiday cottage sleeping up to 8.
- Pengwern Bach - Holiday cottage sleeping up to 4.