Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each one, click on the header name or use links at bottom of summary table.
Week Starting | Greffyn | OW Farm | OW Cottage | Cwm | Peng Bach |
---|---|---|---|---|---|
Fri 09 Apr 2021 | £ 750 | part | |||
Sat 10 Apr 2021 | part | no | |||
Fri 16 Apr 2021 | £ 620 | no | £ 550 | ||
Sat 17 Apr 2021 | no | £ 750 | |||
Fri 23 Apr 2021 | no | no | £ 550 | ||
Sat 24 Apr 2021 | £ 880 | no | |||
Fri 30 Apr 2021 | part | no | £ 550 | ||
Sat 01 May 2021 | no | £ 750 | |||
Fri 07 May 2021 | no | no | £ 650 | ||
Sat 08 May 2021 | no | £ 750 | |||
Fri 14 May 2021 | £ 560 | no | £ 650 | ||
Sat 15 May 2021 | no | £ 1060 | |||
Fri 21 May 2021 | £ 560 | no | £ 650 | ||
Sat 22 May 2021 | no | no | |||
Fri 28 May 2021 | no | no | £ 950 | ||
Sat 29 May 2021 | no | no | |||
Fri 04 Jun 2021 | no | no | £ 750 | ||
Sat 05 Jun 2021 | no | no | |||
Fri 11 Jun 2021 | no | no | £ 750 | ||
Sat 12 Jun 2021 | no | no | |||
Fri 18 Jun 2021 | no | no | £ 750 | ||
Sat 19 Jun 2021 | no | no | |||
Fri 25 Jun 2021 | no | no | £ 750 | ||
Sat 26 Jun 2021 | no | no | |||
Fri 02 Jul 2021 | no | no | £ 850 | ||
Sat 03 Jul 2021 | no | no | |||
Fri 09 Jul 2021 | no | no | £ 850 | ||
Sat 10 Jul 2021 | no | no | |||
Fri 16 Jul 2021 | no | no | £ 850 | ||
Sat 17 Jul 2021 | no | no | |||
Fri 23 Jul 2021 | no | no | £ 1150 | ||
Sat 24 Jul 2021 | no | no | |||
Fri 30 Jul 2021 | no | no | £ 1150 | ||
Sat 31 Jul 2021 | no | no | |||
Fri 06 Aug 2021 | no | no | £ 1150 | ||
Sat 07 Aug 2021 | no | no | |||
Fri 13 Aug 2021 | no | no | £ 1150 | ||
Sat 14 Aug 2021 | no | no | |||
Fri 20 Aug 2021 | no | no | £ 1150 | ||
Sat 21 Aug 2021 | no | no | |||
Fri 27 Aug 2021 | no | no | £ 850 | ||
Sat 28 Aug 2021 | no | no | |||
Fri 03 Sep 2021 | no | no | £ 750 | ||
Sat 04 Sep 2021 | no | no | |||
Fri 10 Sep 2021 | £ 560 | no | £ 750 | ||
Sat 11 Sep 2021 | no | £ 1020 | |||
Fri 17 Sep 2021 | £ 560 | £ 850 | £ 750 | ||
Sat 18 Sep 2021 | no | £ 1290 | |||
Fri 24 Sep 2021 | £ 480 | part | £ 750 | ||
Sat 25 Sep 2021 | no | no | |||
Fri 01 Oct 2021 | £ 480 | no | £ 650 | ||
Sat 02 Oct 2021 | no | £ 1100 | |||
Fri 08 Oct 2021 | no | no | £ 650 | ||
Sat 09 Oct 2021 | no | no | |||
Fri 15 Oct 2021 | no | no | £ 850 | ||
Sat 16 Oct 2021 | £ 1170 | £ 1290 | |||
Fri 22 Oct 2021 | £ 1050 | £ 1190 | £ 1150 | ||
Sat 23 Oct 2021 | no | no | |||
Fri 29 Oct 2021 | no | no | £ 550 | ||
Sat 30 Oct 2021 | £ 660 | no | |||
Fri 05 Nov 2021 | part | part | £ 550 | ||
Sat 06 Nov 2021 | £ 660 | no | |||
Fri 12 Nov 2021 | no | part | £ 550 | ||
Sat 13 Nov 2021 | no | no | |||
Fri 19 Nov 2021 | £ 440 | £ 490 | £ 550 | ||
Sat 20 Nov 2021 | no | £ 790 | |||
Fri 26 Nov 2021 | £ 440 | £ 490 | £ 550 | ||
Sat 27 Nov 2021 | £ 660 | £ 790 | |||
Fri 03 Dec 2021 | £ 440 | £ 490 | £ 550 | ||
Sat 04 Dec 2021 | £ 660 | £ 790 | |||
Fri 10 Dec 2021 | £ 440 | no | part | ||
Sat 11 Dec 2021 | £ 660 | £ 790 | |||
Wed 15 Dec 2021 | £ 1150 | ||||
Fri 17 Dec 2021 | £ 870 | ||||
Tue 21 Dec 2021 | no | no | £ 1090 | £ 1490 | |
Wed 22 Dec 2021 | £ 1150 | ||||
Tue 28 Dec 2021 | no | no | |||
Wed 29 Dec 2021 | no | no |
View availability and tariff for:
- Greffyn - Holiday cottage sleeping up to 6.
- Orsedd Wen Farm - Holiday cottage sleeping up to 6.
- Orsedd Wen Cottage - Holiday cottage sleeping up to 6.
- Cwm - Holiday cottage sleeping up to 8.
- Pengwern Bach - Holiday cottage sleeping up to 4.