Availability and Prices - Orsedd Wen Farm
The prices below are for a 1 week stay in the self catering cottage. Where SB appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
Click on the 'book' button to request a booking.
This holiday cottage sleeps up to 6 people.
Latest News
13th May @£450 for 7 nights (reduced)£350 for 3 nights 10th June @£760 for 7 nights, £640 for 3 nights 17th June @£760 for 7 nights, £640 for 3 nights 1 July @£790 for 7 nights
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
Week Starting | Price | Booking Status | ||
---|---|---|---|---|
Fri 13 May 2022 | £450 | SB | F S S M T W T | |
Fri 20 May 2022 | £690 | F S S M T W T | ||
Fri 27 May 2022 | £990 | F S S M T W T | ||
Fri 03 Jun 2022 | £760 | F S S M T W T | ||
Fri 10 Jun 2022 | £760 | SB | F S S M T W T | |
Fri 17 Jun 2022 | £760 | SB | F S S M T W T | |
Fri 24 Jun 2022 | £760 | F S S M T W T | ||
Fri 01 Jul 2022 | £760 | SB | F S S M T W T | |
Fri 08 Jul 2022 | £890 | F S S M T W T | ||
Fri 15 Jul 2022 | £890 | F S S M T W T | ||
Fri 22 Jul 2022 | £990 | F S S M T W T | ||
Fri 29 Jul 2022 | £990 | F S S M T W T | ||
Fri 05 Aug 2022 | £990 | F S S M T W T | ||
Fri 12 Aug 2022 | £1150 | F S S M T W T | ||
Fri 19 Aug 2022 | £1150 | F S S M T W T | ||
Fri 26 Aug 2022 | £1150 | F S S M T W T | ||
Fri 02 Sep 2022 | £650 | F S S M T W T | ||
Fri 09 Sep 2022 | £650 | F S S M T W T | ||
Fri 16 Sep 2022 | £790 | F S S M T W T | ||
Fri 23 Sep 2022 | £790 | F S S M T W T | ||
Fri 30 Sep 2022 | £790 | F S S M T W T | ||
Fri 07 Oct 2022 | £650 | F S S M T W T | ||
Fri 14 Oct 2022 | £650 | F S S M T W T | ||
Fri 21 Oct 2022 | £890 | F S S M T W T | ||
Fri 28 Oct 2022 | £450 | SB | F S S M T W T | |
Fri 04 Nov 2022 | £590 | SB | F S S M T W T | |
Fri 11 Nov 2022 | £590 | SB | F S S M T W T | |
Fri 18 Nov 2022 | £590 | F S S M T W T | ||
Fri 25 Nov 2022 | £590 | SB | F S S M T W T | |
Fri 02 Dec 2022 | £590 | SB | F S S M T W T | |
Fri 09 Dec 2022 | £590 | SB | F S S M T W T | |
Thu 22 Dec 2022 | £990 | T F S S M T W | ||
Thu 29 Dec 2022 | £990 | T F S S M T W | ||
Thu 05 Jan 2023 | £590 | SB | T F S S M T W | |
Thu 12 Jan 2023 | £590 | SB | T F S S M T W | |
Thu 19 Jan 2023 | £590 | SB | T F S S M T W | |
Thu 26 Jan 2023 | £590 | SB | T F S S M T W | |
Thu 02 Feb 2023 | £590 | SB | T F S S M T W | |
Thu 09 Feb 2023 | £770 | T F S S M T W | ||
Thu 16 Feb 2023 | £770 | T F S S M T W | ||
Thu 23 Feb 2023 | £620 | SB | T F S S M T W | |
Thu 02 Mar 2023 | £620 | SB | T F S S M T W | |
Thu 09 Mar 2023 | £620 | SB | T F S S M T W | |
Thu 16 Mar 2023 | £620 | SB | T F S S M T W | |
Thu 23 Mar 2023 | £620 | SB | T F S S M T W | |
Thu 30 Mar 2023 | £970 | T F S S M T W | ||
Thu 06 Apr 2023 | £970 | T F S S M T W | ||
Thu 13 Apr 2023 | £970 | T F S S M T W | ||
Thu 20 Apr 2023 | £690 | T F S S M T W | ||
Thu 27 Apr 2023 | £750 | T F S S M T W | ||
Thu 04 May 2023 | £720 | T F S S M T W | ||
Thu 11 May 2023 | £750 | T F S S M T W | ||
Thu 18 May 2023 | £750 | T F S S M T W | ||
Thu 25 May 2023 | £1100 | T F S S M T W | ||
Thu 01 Jun 2023 | £790 | T F S S M T W | ||
Thu 08 Jun 2023 | £790 | T F S S M T W | ||
Thu 15 Jun 2023 | £790 | T F S S M T W | ||
Thu 22 Jun 2023 | £790 | T F S S M T W | ||
Thu 29 Jun 2023 | £790 | T F S S M T W | ||
Thu 06 Jul 2023 | £890 | T F S S M T W | ||
Thu 13 Jul 2023 | £990 | T F S S M T W | ||
Thu 20 Jul 2023 | £1190 | T F S S M T W | ||
Thu 27 Jul 2023 | £1190 | T F S S M T W | ||
Thu 03 Aug 2023 | £1190 | T F S S M T W | ||
Thu 10 Aug 2023 | £1190 | T F S S M T W | ||
Thu 17 Aug 2023 | £1190 | T F S S M T W | ||
Thu 24 Aug 2023 | £1090 | T F S S M T W | ||
Thu 31 Aug 2023 | £890 | T F S S M T W | ||
Thu 07 Sep 2023 | £850 | T F S S M T W | ||
Thu 14 Sep 2023 | £790 | T F S S M T W | ||
Thu 21 Sep 2023 | £770 | T F S S M T W | ||
Thu 28 Sep 2023 | £770 | T F S S M T W | ||
Thu 05 Oct 2023 | £690 | SB | T F S S M T W | |
Fri 13 Oct 2023 | £690 | SB | F S S M T W T | |
Fri 20 Oct 2023 | £890 | F S S M T W T | ||
Fri 27 Oct 2023 | £750 | SB | F S S M T W T | |
Fri 03 Nov 2023 | £590 | SB | F S S M T W T | |
Fri 10 Nov 2023 | £590 | SB | F S S M T W T | |
Fri 17 Nov 2023 | £590 | SB | F S S M T W T | |
Fri 24 Nov 2023 | £590 | SB | F S S M T W T | |
Fri 01 Dec 2023 | £590 | SB | F S S M T W T | |
Fri 08 Dec 2023 | £590 | SB | F S S M T W T | |
Fri 15 Dec 2023 | £590 | SB | F S S M T W T | |
Fri 22 Dec 2023 | £1100 | F S S M T W T | ||
Fri 29 Dec 2023 | £1100 | F S S M T W T |
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
View availability and tariff for:
- Greffyn - Holiday cottage sleeping up to 6.
- Orsedd Wen Cottage - Holiday cottage sleeping up to 6.
- Cwm - Holiday cottage sleeping up to 8.
- Pengwern Bach - Holiday cottage sleeping up to 4.