Availability and Prices - Pengwern Bach
The prices below are for a 1 week stay in the self catering cottage. Where SB appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
Click on the 'book' button to request a booking.
This holiday cottage sleeps up to 4 people.
Latest News
1 July @£700 for 7 nights 15 July @£680 for 4 nights 29 July @£890 for 7 nights
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
Week Starting | Price | Booking Status | ||
---|---|---|---|---|
Fri 13 May 2022 | £520 | SB | F S S M T W T | |
Fri 20 May 2022 | £490 | SB | F S S M T W T | |
Fri 27 May 2022 | £1250 | F S S M T W T | ||
Fri 03 Jun 2022 | £870 | F S S M T W T | ||
Fri 10 Jun 2022 | £600 | SB | F S S M T W T | |
Fri 17 Jun 2022 | £0 | SB | F S S M T W T | |
Fri 24 Jun 2022 | £650 | SB | F S S M T W T | |
Fri 01 Jul 2022 | £700 | F S S M T W T | ||
Fri 08 Jul 2022 | £750 | SB | F S S M T W T | |
Fri 15 Jul 2022 | £680 | F S S M T W T | ||
Fri 22 Jul 2022 | £1150 | F S S M T W T | ||
Fri 29 Jul 2022 | £890 | F S S M T W T | ||
Fri 05 Aug 2022 | £910 | F S S M T W T | ||
Fri 12 Aug 2022 | £1290 | F S S M T W T | ||
Fri 19 Aug 2022 | £0 | F S S M T W T | ||
Fri 26 Aug 2022 | £890 | F S S M T W T | ||
Fri 02 Sep 2022 | £850 | F S S M T W T | ||
Fri 09 Sep 2022 | £670 | SB | F S S M T W T | |
Fri 16 Sep 2022 | £670 | SB | F S S M T W T | |
Fri 23 Sep 2022 | £650 | SB | F S S M T W T | |
Fri 30 Sep 2022 | £580 | SB | F S S M T W T | |
Fri 07 Oct 2022 | £520 | SB | F S S M T W T | |
Fri 14 Oct 2022 | £580 | F S S M T W T | ||
Fri 21 Oct 2022 | £840 | F S S M T W T | ||
Fri 28 Oct 2022 | £510 | SB | F S S M T W T | |
Fri 04 Nov 2022 | £490 | SB | F S S M T W T | |
Fri 11 Nov 2022 | £490 | SB | F S S M T W T | |
Fri 18 Nov 2022 | £490 | SB | F S S M T W T | |
Fri 25 Nov 2022 | £490 | SB | F S S M T W T | |
Fri 02 Dec 2022 | £490 | SB | F S S M T W T | |
Fri 09 Dec 2022 | £490 | SB | F S S M T W T | |
Thu 22 Dec 2022 | £870 | T F S S M T W | ||
Thu 29 Dec 2022 | £800 | T F S S M T W | ||
Fri 06 Jan 2023 | £450 | SB | F S S M T W T | |
Fri 13 Jan 2023 | £450 | SB | F S S M T W T | |
Fri 20 Jan 2023 | £450 | SB | F S S M T W T | |
Fri 27 Jan 2023 | £450 | SB | F S S M T W T | |
Fri 03 Feb 2023 | £450 | SB | F S S M T W T | |
Fri 10 Feb 2023 | £880 | F S S M T W T | ||
Fri 17 Feb 2023 | £880 | F S S M T W T | ||
Fri 24 Feb 2023 | £490 | SB | F S S M T W T | |
Fri 03 Mar 2023 | £490 | SB | F S S M T W T | |
Fri 10 Mar 2023 | £490 | SB | F S S M T W T | |
Fri 17 Mar 2023 | £490 | SB | F S S M T W T | |
Fri 24 Mar 2023 | £490 | SB | F S S M T W T | |
Fri 31 Mar 2023 | £990 | F S S M T W T | ||
Fri 07 Apr 2023 | £990 | F S S M T W T | ||
Fri 14 Apr 2023 | £990 | F S S M T W T | ||
Fri 21 Apr 2023 | £550 | SB | F S S M T W T | |
Fri 28 Apr 2023 | £550 | SB | F S S M T W T | |
Fri 05 May 2023 | £550 | SB | F S S M T W T | |
Fri 12 May 2023 | £550 | SB | F S S M T W T | |
Fri 19 May 2023 | £550 | SB | F S S M T W T | |
Fri 26 May 2023 | £1250 | F S S M T W T | ||
Fri 02 Jun 2023 | £650 | F S S M T W T | ||
Fri 09 Jun 2023 | £650 | SB | F S S M T W T | |
Fri 16 Jun 2023 | £650 | SB | F S S M T W T | |
Fri 23 Jun 2023 | £650 | SB | F S S M T W T | |
Fri 30 Jun 2023 | £690 | SB | F S S M T W T | |
Fri 07 Jul 2023 | £690 | SB | F S S M T W T | |
Fri 14 Jul 2023 | £690 | SB | F S S M T W T | |
Fri 21 Jul 2023 | £990 | F S S M T W T | ||
Fri 28 Jul 2023 | £990 | F S S M T W T | ||
Fri 04 Aug 2023 | £990 | F S S M T W T | ||
Fri 11 Aug 2023 | £990 | F S S M T W T | ||
Fri 18 Aug 2023 | £990 | F S S M T W T | ||
Fri 25 Aug 2023 | £950 | F S S M T W T | ||
Fri 01 Sep 2023 | £670 | SB | F S S M T W T | |
Fri 08 Sep 2023 | £670 | SB | F S S M T W T | |
Fri 15 Sep 2023 | £670 | SB | F S S M T W T | |
Fri 22 Sep 2023 | £670 | SB | F S S M T W T | |
Fri 29 Sep 2023 | £590 | SB | F S S M T W T | |
Fri 06 Oct 2023 | £590 | SB | F S S M T W T | |
Fri 13 Oct 2023 | £590 | SB | F S S M T W T | |
Fri 20 Oct 2023 | £840 | F S S M T W T | ||
Fri 27 Oct 2023 | £490 | SB | F S S M T W T | |
Fri 03 Nov 2023 | £490 | SB | F S S M T W T | |
Fri 10 Nov 2023 | £490 | SB | F S S M T W T | |
Fri 17 Nov 2023 | £490 | SB | F S S M T W T | |
Fri 24 Nov 2023 | £490 | SB | F S S M T W T | |
Fri 01 Dec 2023 | £490 | SB | F S S M T W T | |
Fri 08 Dec 2023 | £490 | SB | F S S M T W T | |
Fri 15 Dec 2023 | £490 | SB | F S S M T W T | |
Fri 22 Dec 2023 | £870 | F S S M T W T | ||
Fri 29 Dec 2023 | £870 | F S S M T W T |
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
View availability and tariff for:
- Greffyn - Holiday cottage sleeping up to 6.
- Orsedd Wen Farm - Holiday cottage sleeping up to 6.
- Orsedd Wen Cottage - Holiday cottage sleeping up to 6.
- Cwm - Holiday cottage sleeping up to 8.