Availability and Prices - Greffyn
The prices below are for a 1 week stay in the self catering cottage. Where SB appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
Click on the 'book' button to request a booking.
This holiday cottage sleeps up to 6 people.
Latest News
10 March @£420 for 3 nights 3 April @£1450 for a week 10th April @£1190 for a week
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
| Week Starting | Price | Booking Status | ||
|---|---|---|---|---|
| Fri 20 Mar 2026 | £750 | SB | F S S M T W T | |
| Fri 03 Apr 2026 | £750 | SB | F S S M T W T | |
| Fri 10 Apr 2026 | £950 | SB | F S S M T W T | |
| Fri 17 Apr 2026 | £750 | F S S M T W T | ||
| Fri 24 Apr 2026 | £750 | F S S M T W T | ||
| Fri 01 May 2026 | £750 | F S S M T W T | ||
| Fri 08 May 2026 | £0 | F S S M T W T | ||
| Fri 15 May 2026 | £0 | F S S M T W T | ||
| Fri 22 May 2026 | £1450 | F S S M T W T | ||
| Fri 29 May 2026 | £0 | F S S M T W T | ||
| Fri 05 Jun 2026 | £0 | F S S M T W T | ||
| Fri 12 Jun 2026 | £990 | F S S M T W T | ||
| Fri 19 Jun 2026 | £990 | F S S M T W T | ||
| Fri 26 Jun 2026 | £990 | F S S M T W T | ||
| Fri 03 Jul 2026 | £1190 | F S S M T W T | ||
| Fri 10 Jul 2026 | £1190 | F S S M T W T | ||
| Fri 17 Jul 2026 | £1490 | F S S M T W T | ||
| Fri 24 Jul 2026 | £1750 | F S S M T W T | ||
| Fri 31 Jul 2026 | £1750 | F S S M T W T | ||
| Fri 07 Aug 2026 | £1750 | F S S M T W T | ||
| Fri 14 Aug 2026 | £1750 | F S S M T W T | ||
| Fri 21 Aug 2026 | £1690 | F S S M T W T | ||
| Fri 28 Aug 2026 | £1290 | F S S M T W T | ||
| Fri 04 Sep 2026 | £990 | F S S M T W T | ||
| Fri 11 Sep 2026 | £990 | F S S M T W T | ||
| Fri 18 Sep 2026 | £990 | F S S M T W T | ||
| Fri 25 Sep 2026 | £950 | F S S M T W T | ||
| Fri 02 Oct 2026 | £850 | F S S M T W T | ||
| Fri 09 Oct 2026 | £850 | F S S M T W T | ||
| Fri 16 Oct 2026 | £1090 | F S S M T W T | ||
| Fri 23 Oct 2026 | £1250 | F S S M T W T | ||
| Fri 30 Oct 2026 | £790 | SB | F S S M T W T | |
| Fri 06 Nov 2026 | £690 | SB | F S S M T W T | |
| Fri 13 Nov 2026 | £690 | SB | F S S M T W T | |
| Fri 20 Nov 2026 | £690 | SB | F S S M T W T | |
| Fri 27 Nov 2026 | £690 | SB | F S S M T W T | |
| Fri 04 Dec 2026 | £690 | SB | F S S M T W T | |
| Fri 11 Dec 2026 | £690 | SB | F S S M T W T | |
| Tue 22 Dec 2026 | £0 | T W T F S S M | ||
| Tue 29 Dec 2026 | £1450 | T W T F S S M |
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
View availability and tariff for:
- Orsedd Wen Farm - Holiday cottage sleeping up to 6.
- Orsedd Wen Cottage - Holiday cottage sleeping up to 6.
- Cwm - Holiday cottage sleeping up to 8.
- Pengwern Bach - Holiday cottage sleeping up to 4.
