Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each property, click on the property name or use links at bottom of summary table.
| Week Starting | Greffyn | Orsedd Wen Farm | Orsedd Wen Cottage | Cwm |
|---|---|---|---|---|
| Fri 17 Feb 2012 | part booked | |||
| Fri 24 Feb 2012 | booked | part booked | ||
| Sat 25 Feb 2012 | £ 490 | booked | ||
| Fri 02 Mar 2012 | booked | part booked | ||
| Sat 03 Mar 2012 | booked | part booked | ||
| Fri 09 Mar 2012 | part booked | part booked | ||
| Sat 10 Mar 2012 | part booked | part booked | ||
| Fri 16 Mar 2012 | part booked | booked | ||
| Sat 17 Mar 2012 | part booked | £ 490 | ||
| Fri 23 Mar 2012 | booked | booked | ||
| Sat 24 Mar 2012 | booked | booked | ||
| Fri 30 Mar 2012 | booked | booked | ||
| Sat 31 Mar 2012 | booked | booked | ||
| Fri 06 Apr 2012 | booked | booked | ||
| Sat 07 Apr 2012 | booked | booked | ||
| Fri 13 Apr 2012 | £ 370 | £ 370 | ||
| Sat 14 Apr 2012 | booked | booked | ||
| Fri 20 Apr 2012 | booked | £ 420 | ||
| Sat 21 Apr 2012 | £ 690 | £ 690 | ||
| Fri 27 Apr 2012 | £ 420 | £ 420 | ||
| Sat 28 Apr 2012 | booked | £ 690 | ||
| Fri 04 May 2012 | £ 420 | £ 420 | ||
| Sat 05 May 2012 | £ 690 | £ 690 | ||
| Fri 11 May 2012 | booked | £ 460 | ||
| Sat 12 May 2012 | £ 740 | £ 740 | ||
| Fri 18 May 2012 | £ 460 | booked | ||
| Sat 19 May 2012 | booked | £ 740 | ||
| Fri 25 May 2012 | booked | £ 0 | ||
| Sat 26 May 2012 | booked | booked | ||
| Fri 01 Jun 2012 | £ 820 | booked | ||
| Sat 02 Jun 2012 | £ 1260 | booked | ||
| Fri 08 Jun 2012 | £ 560 | £ 560 | ||
| Sat 09 Jun 2012 | £ 820 | booked | ||
| Fri 15 Jun 2012 | £ 620 | £ 620 | ||
| Sat 16 Jun 2012 | £ 840 | booked | ||
| Fri 22 Jun 2012 | £ 620 | £ 620 | ||
| Sat 23 Jun 2012 | booked | £ 840 | ||
| Fri 29 Jun 2012 | booked | £ 690 | ||
| Sat 30 Jun 2012 | £ 1040 | £ 1040 | ||
| Fri 06 Jul 2012 | booked | booked | ||
| Sat 07 Jul 2012 | £ 1040 | £ 1040 | ||
| Fri 13 Jul 2012 | £ 750 | booked | ||
| Sat 14 Jul 2012 | booked | £ 1120 | ||
| Fri 20 Jul 2012 | £ 880 | booked | ||
| Sat 21 Jul 2012 | £ 1280 | booked | ||
| Fri 27 Jul 2012 | £ 880 | £ 880 | ||
| Sat 28 Jul 2012 | booked | booked | ||
| Fri 03 Aug 2012 | £ 850 | booked | ||
| Sat 04 Aug 2012 | booked | booked | ||
| Fri 10 Aug 2012 | booked | booked | ||
| Sat 11 Aug 2012 | booked | booked | ||
| Fri 17 Aug 2012 | booked | booked | ||
| Sat 18 Aug 2012 | booked | booked | ||
| Fri 24 Aug 2012 | booked | booked | ||
| Sat 25 Aug 2012 | booked | booked | ||
| Fri 31 Aug 2012 | £ 560 | booked | ||
| Sat 01 Sep 2012 | booked | £ 830 | ||
| Fri 07 Sep 2012 | £ 490 | £ 490 | ||
| Sat 08 Sep 2012 | booked | £ 810 | ||
| Fri 14 Sep 2012 | £ 370 | booked | ||
| Sat 15 Sep 2012 | £ 750 | £ 750 | ||
| Fri 21 Sep 2012 | £ 360 | £ 350 | ||
| Sat 22 Sep 2012 | £ 720 | £ 720 | ||
| Fri 28 Sep 2012 | £ 360 | £ 350 | ||
| Sat 29 Sep 2012 | £ 720 | £ 720 | ||
| Fri 05 Oct 2012 | £ 380 | £ 375 | ||
| Sat 06 Oct 2012 | booked | £ 620 | ||
| Fri 12 Oct 2012 | £ 380 | £ 375 | ||
| Sat 13 Oct 2012 | booked | £ 620 | ||
| Fri 19 Oct 2012 | £ 380 | booked | ||
| Sat 20 Oct 2012 | booked | £ 620 | ||
| Fri 26 Oct 2012 | £ 470 | £ 470 | ||
| Sat 27 Oct 2012 | £ 890 | £ 890 | ||
| Fri 02 Nov 2012 | £ 350 | £ 350 | ||
| Sat 03 Nov 2012 | £ 490 | £ 490 | ||
| Fri 09 Nov 2012 | part booked | £ 350 | ||
| Sat 10 Nov 2012 | £ 490 | £ 490 | ||
| Fri 16 Nov 2012 | £ 350 | £ 350 | ||
| Sat 17 Nov 2012 | £ 490 | £ 490 | ||
| Fri 23 Nov 2012 | £ 350 | £ 350 | ||
| Sat 24 Nov 2012 | £ 490 | part booked | ||
| Fri 30 Nov 2012 | £ 350 | £ 350 | ||
| Sat 01 Dec 2012 | £ 490 | £ 490 | ||
| Fri 07 Dec 2012 | £ 350 | £ 350 | ||
| Sat 08 Dec 2012 | £ 490 | £ 490 | ||
| Fri 14 Dec 2012 | £ 350 | £ 350 | ||
| Sat 15 Dec 2012 | £ 490 | booked | ||
| Fri 21 Dec 2012 | £ 685 | £ 685 | ||
| Sat 22 Dec 2012 | £ 1140 | £ 1140 | ||
| Fri 28 Dec 2012 | £ 685 | £ 685 | ||
| Sat 29 Dec 2012 | £ 1140 | £ 1140 |
View availability and tariff for:
- Greffyn - Holiday cottage sleeping up to 6.
- Orsedd Wen Farm - Holiday cottage sleeping up to 6.
- Orsedd Wen Cottage - Holiday cottage sleeping up to 6.
- Cwm - Holiday cottage sleeping up to 8.
View availability and tariff summary for all properties
Contact Information
For more information please use our contact form, or contact Teleri Parry Hughes at:
Mail: Coed-y-Ceirw, Llanrwst, North Wales, LL26 0PN, UK
Phone: 01492 641737 Mobile: 07944 613932
E-mail: ![]()
Content is copyright BetwsCottages.co.uk, Betws-y-Coed, Snowdonia, North Wales, UK
